Hole Descriptions
Score Card
Coupons
 
 
 
   
navbar_golfpage navbar_coursepage navbar_servicespage
 
Course Rating
TEE PAR YARDS SLPOE USGA
Blue 72 6813 128 73.20
White 72 6499 124 71.60
Gold 72 6155 119 68.00
Red 72 5564 111 72.30

 

Front Nine

Hole 1 2 3 4 5 6 7 8 9 Out
Par 4 4 4 5 4 3 5 3 4 36
Blue 405 445 400 535 350 150 540 180 395 3400
White 390 420 385 500 330 140 520 165 385 3235
Gold 375 410 375 475 320 130 510 120 375 3090
Mens HdCp 5 1 11 7 13 17 3 15 9
Red 315 385 328 440 290 125 470 115 330 2798
Womens HdCp 3 1 11 9 13 15 5 17 7

 

Back Nine

Hole 10 11 12 13 14 15 16 17 18 In Out
Par 5 4 3 5 4 3 4 4 4 36 72
Blue 500 420 222 465 385 180 420 397 414 3413 6813
White 485 400 210 460 380 165 385 383 396 3264 6499
Gold 465 390 155 450 375 140 375 370 345 3065 6155
Mens HdCp 4 2 16 6 14 18 12 10 8    
Red 460 323 150 428 320 135 300 310 340 2766 5564
Womens HdCp 12 4 18 14 6 16 10 8 2    

 

 

 
   
   
   
   
  Copyright © 2008 Lake Creek Country Club